XCMG XG0607DC | 5.9 M | NEW & UNUSED | 2 UNITS AVAILABLE | GS-1432
€ 4.350,- 2022 1 h

Error retrieving stock, please try again
€ 4.350,- 2022 1 h
€ 4.350,- 2022 10 h
€ 94.500,- 2018 7.651 h
€ 16.750,- 2014 5.985 h
€ 139.500,- 2018 9.929 h
€ 27.500,- 2017 1.136 h
€ 57.500,- 2023 10 h
€ 67.500,- 2018 10.250 h
€ 76.500,- 2017 7.714 h
€ 47.500,- 2019 80 h
€ 51.750,- 2012 8.441 h
€ 29.500,- 2008 6.530 h
€ 17.500,- 2016 5.593 h
€ 117.500,- 2016 11.525 h
€ 27.500,- 2010 4.097 h
€ 84.500,- 2018 3.551 h
€ 44.950,- 2019 196 h
€ 135.000,- 2017 12.611 h
€ 22.500,- 2006 8.639 h
€ 139.500,- 2022 10 h
€ 3.850,- 2014
€ 2.850,- 2013 427 h
€ 2.850,- 2013 405 h
€ 5.500,- 2015 339 h